| Service | Status | Port | Purpose |
|---|---|---|---|
| Homarr | ✅ Running | 7575 | Homepage dashboard |
| Dockge | ✅ Running | 5001 | Docker stack manager |
| Watchtower | ✅ Running | — | Auto-updates Docker containers nightly |
| Wiki.js | ✅ Running | 3010 | This wiki |
| ttyd | ✅ Running | 7681 | Web terminal |
| Service | Status | Port | Purpose |
|---|---|---|---|
| Jellyfin | ✅ Running | 8096 | Media server |
| Jellyseerr | ✅ Running | 5055 | Media request manager |
| Navidrome | ✅ Running | 4533 | Music streaming |
| Radarr | ✅ Running | 7878 | Movie automation |
| Sonarr | ✅ Running | 8989 | TV show automation |
| Lidarr | ✅ Running | 8686 | Music automation |
| Bazarr | ✅ Running | 6767 | Subtitle automation |
| Prowlarr | ✅ Running | 9696 | Indexer management |
| qBittorrent | ✅ Running | 8701 | Torrent client (via VPN) |
| Transmission | ✅ Running | 9091 | Alt torrent client (via VPN) |
| Unpackerr | ✅ Running | — | Auto-unpacks completed downloads |
| Flaresolverr | ✅ Running | 8191 | Cloudflare bypass (internal) |
| Stash | ✅ Running | 9999 | Adult media manager & organiser |
| Whisparr | ✅ Running | 6969 | Adult content automation |
| Gluetun | ✅ Running | — | ProtonVPN UK gateway |
| Service | Status | Port | Purpose |
|---|---|---|---|
| Dashdot | ✅ Running | 3001 | System stats |
| Uptime Kuma | ✅ Running | 3002 | Service uptime monitor |
| Jellystat | ✅ Running | 3003 | Jellyfin statistics & analytics |
| Grafana | ✅ Running | 3030 | Metrics dashboards (6 boards) |
| Dozzle | ✅ Running | 8082 | Docker log viewer |
| Prometheus | ✅ Running | 9090 | Metrics scraper & time-series DB |
| node-exporter | ✅ Running | — (internal) | Host hardware metrics |
| cAdvisor | ✅ Running | — (internal) | Container metrics |
| Service | Status | Port | Purpose |
|---|---|---|---|
| Nginx Proxy Manager | ✅ Running | 80 / 443 / 81 | Reverse proxy + SSL |
| Pi-hole | ✅ Running | 53 / 8090 | DNS ad blocker |
| Service | Status | Port | Purpose |
|---|---|---|---|
| Nextcloud | ✅ Running | 8083 | Self-hosted file storage & sync |
| Samba | ✅ Running | 139 / 445 | Windows network file sharing |
| Service | Status | Port | Purpose |
|---|---|---|---|
| Open WebUI | ✅ Running | 3000 | AI chat interface (Claude Code) |
| Romm | ✅ Running | 8084 | ROM manager & browser emulator |
| Service | Status | URL | Purpose |
|---|---|---|---|
| Home Assistant | ✅ Running | ha.worldwide-host.com | Home automation |
| Tailscale | ✅ Active | login.tailscale.com | VPN mesh network |
| Cloudflare | ✅ Active | dash.cloudflare.com | DNS + tunnel management |
Problem: Pi-hole occasionally blocks sign-up pages, payment processors, or captcha services on the local network, making it impossible to register for services while on the home network.
Quick Workarounds:
pihole -w somedomain.comCommonly blocked domains to whitelist:
js.stripe.com
hcaptcha.com
recaptcha.net
cdn.cookielaw.org
challenges.cloudflare.com
How to find what got blocked:
Pi-hole → Query Log → filter by "Blocked" → find the domain → click to whitelist directly from the log.
Problem: The tower PC requires a dedicated GPU to POST/boot — no iGPU or display output without it.
Status: GPU kept installed as workaround.
Things to try:
Problem: Purchased incorrect cables for LSI HBA card — storage expansion is stalled.
Status: ⏳ Waiting on correct cable purchase.
What to order:
watchtower:
image: containrrr/watchtower
volumes:
- /var/run/docker.sock:/var/run/docker.sock
command: --cleanup --schedule "0 0 4 * * *"
Quick compose example:
romm:
image: rommapp/romm:latest
ports:
- "8098:8080"
volumes:
- /srv/media/roms:/romm/library
- romm_data:/romm/database